New Delhi, Delhi
GST No. 07AXBPK7527L1Z6
Approx. Rs 10,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Attendance Mode | FP + Card |
| Type Of System | Fingerprint Access Control |
| User Capacity | >2000 |
| Connectivity | TCP/IP, Wi-Fi, RS232/485, USB Host & Client |
| Type Of Attandance System | Password Protected |
| Brand | Biomax |
| Access Control | yes |
| Power Supply | 12V DC / 2A |
| Biometric Technology | Fingerprint Recognition |
| Capacity | 10000 |
| Dimensions | 215 x 160 x 45 mm |
| Model Name/Number | N-X990 |
| Transaction Storage | 1,50,000 |
| Operating System Supported | Linux |
| Resolution | 500 DPI |
| FRR | 0.001% |
| Operating Humidity | 0 Degreec ~ 50 Degreec |
| Size/Dimension | 215 x 160 x 45 mm |
| Skd & Software | yes |
| Wiegand Ports | yes |
| Exit Card Report | yes |
| Fingerprint Capacity | 10000 |
| Log Capacity | 1,50,000 |
| Network Interface | TCP/IP, Wi-Fi, RS232/485, USB Host & Client |
| Identification Mode | Fingerprint, Card, PIN |
| USB Disk up/ Download Excel Support | yes |
| Time & Attendance | yes |
| Lcd Display | 3.2" TFT LCD color screen |
| Weigand Output | yes |
| Weigand Input | yes |
| Card Capacity | 10000 |
| Usb Hub | yes |
| False Acceptance Rate | 0.00001% |
| Failed Recognition Rate | 0.001% |
| Wi-Fi | yes |
| Push Data | Yes |
Explore More Products
© Pioneer Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited