New Delhi, Delhi
GST No. 07AXBPK7527L1Z6
Approx. Rs 6,600 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Fingerprint |
| User Capacity | 10000 Users |
| Type Of Attandance System | Password Protected |
| Brand | Biomax |
| Connectivity | TCP/IP, Wi-Fi, USB Host |
| Access Control | yes |
| Power Supply | 12V DC / 2A |
| Transaction Storage | 1,50,000 |
| Biometric Technology | Fingerprint Recognition |
| Capacity | 150000 |
| Model Name/Number | N-E90 Pro |
| Usage/Application | Finger+card |
| Interface | Linux |
| Dimensions | 180 x 130 x 45 mm |
| Battery Backup | yes |
| Language | English |
| Communication | Mini USB |
| Operating System Supported | Linux |
| Resolution | 500 DPI |
| Sensor Type | Optical Sensor |
| FRR | 0.001% |
| Size/Dimension | 180 x 130 x 45 mm |
| Card Reader | yes |
| Fingerprint Sensor | yes |
| Keypad | yes |
| Relay | yes |
| Attendance Capacity | Finger Capacity : 2000 Card Capacity: 2000 |
| Backup Options | Yes |
| Skd & Software | Desktop Based Software Yes |
| Wiegand Ports | No |
| Exit Card Report | Support : Remote, Push Button, No Touch |
| Fingerprint Capacity | 2000 |
| Log Capacity | 150000 |
| RF Card | 2000 |
| Network Interface | TCP/IP, Wi-Fi, USB Host |
| ID Card Support | yes |
| USB Disk up/ Download Excel Support | yes |
| Time & Attendance | yes |
| Lcd Display | 2.4 inch |
| Card Capacity | yes |
| Battery Capacity | 1 Hour Approx.. |
| False Rejection Ratio | 0.001% |
| Battery Type | yes |
| False Acceptance Rate | 0.00001% |
| Failed Recognition Rate | 0.001% |
| Color Display Type | TFT LCD color screen |
| Wi-Fi | yes |
| Varification Time | <=1 second |
| Self Test | yes |
| Push Data | Yes |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Identification Time | < 1s |
| Operating Temperature | 0 to +50 Degree Celcius |
| Country of Origin | Made in India |
We are engaged in offering Biometric Attendance System to our clients. All our products have been widely appreciated by our customers.
Approx. Rs 6,580 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Reader | Card Reader |
| Brand | eSSL |
| Communication | USB host |
| Transaction Storage | 100000 |
| Power Supply | 12V DC, 1.5 |
| Operating Humidity | 20% -80% |
| Size/Dimension | 185 x 140 x 30 |
| Card Reader | Yes |
| Fingerprint Sensor | 500 Dpi |
| Keypad | 4 x 4 Keypad |
| Relay | 12V |
| Access Control | Yes |
| Lcd Display | 2.8" Tft Sceen |
| Push Data | Yes |
| Identication Speed | <= 1sec |
| Exit | No Touch and Push Button |
| Standard Features | Inbuilt Battery Backup |
| Algorithm Ver | 10 |
| Schedule Bell/Speaker | Mini Speaker |
| Led Indicator | Green/Red |
| Fingerprints Capacity | 2000 |
| Exit Readers | No |
| Operating Temprature | 0 to 45 Degree Celcius |
| Inbuilt Battery | Yes |
Explore More Products
© Pioneer Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited