New Delhi, Delhi
GST No. 07AXBPK7527L1Z6
Approx. Rs 23,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Verification Mode | Face+FP+Card |
| Display Type | LED |
| Type Of System | Face Recognition System |
| Application | Attendance, Attend+Access, Access Control |
| Face Capacity | 1001 to 3000 |
| Products Included | Adapter |
| Display Size | 5 inch |
| User Capacity | 6,000 |
| Connectivity | TCP IP |
| Mask Detection | No |
| Model Name/Number | AI-jupiter |
| Usage/Application | Face, Palm, Card, Finger |
| Interfaces | Weigand, RS232, TCP/IP |
| Power Supply | 12V 3A |
| Screen Size | 5-inch Touch Screen |
| Language | English |
| Installation Type | Wall Mounted, Portable |
| Reader Type | Fingerprint |
| Connectivity Type | Wired |
| Power Source | Power Adapter |
| Features | Visible Light Facial Recognition Better hygiene with touchless biometric authentication Anti-spoofin |
| Transaction Storage | 200,000 |
| Warranty | 1 Year |
| Operating System | Android |
| Certification | IP65 |
| Memory Capacity | 1 GB |
| Fingerprint Sensor | 500 DPI |
| Operating Humidity | 10% - 90% |
| Color | silver |
| Size/Dimension | 134.93 * 166.93 * 21.5 (mm) |
| Battery Power | No |
| Fingerprint Capacity | yes |
| IP Rating | IP65 |
| Memory Size | Memory 512MB RAM / 8G Flash |
| Recognition Speed | Speed _1s Biometrics Algorithms Face V5.8 & Finger V10.0 & Palm V12.0 |
| Alarm Function | Tamper Switch Alarm, Multiple Verify Modes |
| Reader Connectivity | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 |
| Network Interface | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Identification Time | < 1s |
| Operating Temperature | -10 to +60 Degree Celsius |
| Reading Range | 50 - 70 cm |
Explore More Products
© Pioneer Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited